Play now!
Main Page
Newbie Guide
Quick Glance
Stats
Highest Players
Char Generator
Player Classes
Projects
Areth Races
The Rules
Building Areas
The Staff
Background Story
Game History
Technical info
Areth Mailing List

Levelling history for Glimie

Some levels may be missing - logging has broken down at times

Day AchievedTierLevelDeathsHours
2007-01-12 Adept 43 187 465:23:07
Adept 43 187 465:23:07
Adept 42 187 463:38:19
Adept 42 187 463:38:19
2007-01-10 Adept 41 187 461:59:49
Adept 41 187 461:59:49
2007-01-09 Adept 40 187 460:18:23
Adept 40 187 460:18:23
2006-10-10 Adept 39 187 458:47:01
Adept 39 187 458:47:01
2006-10-09 Adept 38 187 457:25:09
Adept 38 187 457:25:09
2006-10-04 Adept 37 187 456:01:00
Adept 37 187 456:01:00
2006-10-03 Adept 36 187 454:33:59
Adept 36 187 454:33:59
Adept 35 187 453:03:35
Adept 35 187 453:03:35
2006-09-27 Adept 34 187 451:12:18
Adept 34 187 451:12:18
2006-09-26 Adept 33 187 449:43:39
Adept 33 187 449:43:39
2006-09-25 Adept 32 186 447:49:00
Adept 32 186 447:49:00
Adept 31 186 446:04:17
Adept 31 186 446:04:17
Adept 30 185 443:21:33
Adept 30 185 443:21:33
2006-09-24 Adept 29 185 441:31:29
Adept 29 185 441:31:29
Adept 28 185 438:13:14
Adept 28 185 438:13:14
2006-09-23 Adept 27 182 432:42:21
Adept 27 182 432:42:21
2006-02-07 Adept 26 179 424:34:41
Adept 26 179 424:34:41
2005-08-07 Adept 25 176 418:48:07
Adept 25 176 418:48:07
2004-11-23 Adept 24 171 413:31:01
Adept 24 171 413:31:01
2004-03-14 Adept 11 162 390:08:25
Adept 11 162 390:08:25
Adept 10 161 389:35:05
Adept 10 161 389:35:05
2004-03-13 Adept 9 161 389:07:10
Adept 9 161 389:07:10
Adept 8 161 388:37:37
Adept 8 161 388:37:37
2004-03-12 Adept 7 161 388:08:52
Adept 7 161 388:08:52
2004-03-11 Adept 6 161 387:33:54
Adept 6 161 387:33:54
2004-03-09 Adept 5 161 387:05:31
Adept 5 161 387:05:31
2004-03-08 Adept 4 161 386:33:11
Adept 4 161 386:33:11
2004-03-07 Adept 3 161 385:39:36
Adept 3 161 385:39:36
2004-02-27 Adept 2 156 379:35:25
Adept 2 156 379:35:25
2004-01-14 Adept 1 153 374:14:38
Adept 1 153 374:14:38
2004-01-08 Apprentice 50 151 369:44:34
Apprentice 50 151 369:44:34
2004-01-07 Apprentice 49 146 365:14:53
Apprentice 49 146 365:14:53
2004-01-06 Apprentice 48 146 364:16:09
Apprentice 48 146 364:16:09
Apprentice 47 146 363:00:18
Apprentice 47 146 363:00:18
Apprentice 46 143 361:09:22
Apprentice 46 143 361:09:22
2004-01-05 Apprentice 45 142 359:16:51
Apprentice 45 142 359:16:51
Apprentice 44 139 356:24:03
Apprentice 44 139 356:24:03
2004-01-04 Apprentice 43 135 353:53:40
Apprentice 43 135 353:53:40
Apprentice 42 135 350:34:58
Apprentice 42 135 350:34:58
Apprentice 41 135 349:23:34
Apprentice 41 135 349:23:34
2003-11-25 Apprentice 39 100 244:51:14
Apprentice 39 100 244:51:14
2003-04-19 Apprentice 38 91 214:19:56
Apprentice 38 91 214:19:56
2003-04-09 Apprentice 37 91 210:45:59
Apprentice 37 91 210:45:59
2003-04-01 Apprentice 36 91 206:17:58
Apprentice 36 91 206:17:58
2003-03-30 Apprentice 35 91 198:23:55
Apprentice 35 91 198:23:55
2003-03-06 Apprentice 34 82 181:42:46
Apprentice 34 82 181:42:46
2002-05-25 Apprentice 33 NA 153:14:26
Apprentice 33 NA 153:14:26
Apprentice 32 NA 150:21:04
Apprentice 32 NA 150:21:04
2002-05-11 Apprentice 31 NA 136:51:12
Apprentice 31 NA 136:51:12
2002-04-02 Apprentice 30 NA 120:39:58
Apprentice 30 NA 120:39:58
2002-03-31 Apprentice 29 NA 115:00:00
Apprentice 29 NA 115:00:00
Apprentice 28 NA 111:52:56
Apprentice 28 NA 111:52:56
2002-03-29 Apprentice 27 NA 105:17:25
Apprentice 27 NA 105:17:25
2002-03-28 Apprentice 26 NA 102:55:44
Apprentice 26 NA 102:55:44
2002-03-24 Apprentice 25 NA 95:57:21
Apprentice 25 NA 95:57:21
2002-03-03 Apprentice 24 NA 85:33:03
Apprentice 24 NA 85:33:03
2002-03-02 Apprentice 23 NA 83:05:23
Apprentice 23 NA 83:05:23
2002-02-28 Apprentice 22 NA 78:06:54
Apprentice 22 NA 78:06:54
Apprentice 21 NA 76:42:47
Apprentice 21 NA 76:42:47
Apprentice 20 NA 75:40:01
Apprentice 20 NA 75:40:01
2002-02-27 Apprentice 19 NA 72:54:30
Apprentice 19 NA 72:54:30
2002-02-24 Apprentice 18 NA 70:15:16
Apprentice 18 NA 70:15:16
2002-02-23 Apprentice 17 NA 64:47:59
Apprentice 17 NA 64:47:59
Apprentice 16 NA 59:30:40
Apprentice 16 NA 59:30:40
2002-02-22 Apprentice 15 NA 54:53:27
Apprentice 15 NA 54:53:27
Apprentice 14 NA 44:27:17
Apprentice 14 NA 44:27:17
2002-02-20 Apprentice 13 NA 38:03:39
Apprentice 13 NA 38:03:39
2002-02-19 Apprentice 12 NA 34:14:13
Apprentice 12 NA 34:14:13
Apprentice 11 NA 31:22:36
Apprentice 11 NA 31:22:36
2002-02-18 Apprentice 10 NA 27:17:40
Apprentice 10 NA 27:17:40
2002-02-17 Apprentice 9 NA 22:44:02
Apprentice 9 NA 22:44:02
Apprentice 8 NA 16:15:18
Apprentice 8 NA 16:15:18
2002-02-16 Apprentice 7 NA 12:44:45
Apprentice 7 NA 12:44:45
Apprentice 6 NA 07:25:44
Apprentice 6 NA 07:25:44
2002-02-15 Apprentice 5 NA 04:58:43
Apprentice 5 NA 04:58:43
2002-02-14 Apprentice 4 NA 02:48:02
Apprentice 4 NA 02:48:02
Apprentice 3 NA 01:08:57
Apprentice 3 NA 01:08:57