Play now!
Main Page
Newbie Guide
Quick Glance
Stats
Highest Players
Char Generator
Player Classes
Projects
Areth Races
The Rules
Building Areas
The Staff
Background Story
Game History
Technical info
Areth Mailing List

Levelling history for Antioch

Some levels may be missing - logging has broken down at times

Day AchievedTierLevelDeathsHours
2004-03-06 Master 10 33 260:17:12
Master 10 33 260:17:12
2004-03-02 Master 9 32 255:48:57
Master 9 32 255:48:57
2004-02-28 Master 8 32 252:27:43
Master 8 32 252:27:43
Master 7 32 251:27:40
Master 7 32 251:27:40
2004-02-26 Master 6 32 248:57:23
Master 6 32 248:57:23
2004-02-19 Master 5 32 238:36:19
Master 5 32 238:36:19
2004-02-18 Master 4 32 236:18:29
Master 4 32 236:18:29
2003-05-30 Master 3 27 191:11:47
Master 3 27 191:11:47
2003-05-29 Master 2 27 188:45:16
Master 2 27 188:45:16
2003-05-28 Master 1 25 180:07:11
Master 1 25 180:07:11
Expert 149 25 179:59:30
Expert 149 25 179:59:30
Expert 148 25 179:33:20
Expert 148 25 179:33:20
Expert 147 25 179:19:50
Expert 147 25 179:19:50
Expert 146 25 178:58:18
Expert 146 25 178:58:18
Expert 145 25 178:43:48
Expert 145 25 178:43:48
Expert 144 25 178:27:22
Expert 144 25 178:27:22
Expert 143 25 178:08:19
Expert 143 25 178:08:19
2003-05-27 Expert 142 25 175:21:08
Expert 142 25 175:21:08
Expert 141 25 174:57:15
Expert 141 25 174:57:15
Expert 140 25 171:54:35
Expert 140 25 171:54:35
Expert 139 25 171:40:26
Expert 139 25 171:40:26
Expert 138 25 171:31:39
Expert 138 25 171:31:39
Expert 137 25 171:14:53
Expert 137 25 171:14:53
Expert 136 25 170:41:42
Expert 136 25 170:41:42
Expert 135 25 170:28:43
Expert 135 25 170:28:43
Expert 134 25 169:52:51
Expert 134 25 169:52:51
Expert 133 25 169:33:40
Expert 133 25 169:33:40
2003-05-26 Expert 132 25 169:12:29
Expert 132 25 169:12:29
Expert 131 25 168:58:19
Expert 131 25 168:58:19
Expert 130 25 168:42:28
Expert 130 25 168:42:28
2003-05-25 Expert 129 24 168:14:27
Expert 129 24 168:14:27
2003-05-24 Expert 128 24 167:47:35
Expert 128 24 167:47:35
Expert 127 24 167:31:55
Expert 127 24 167:31:55
Expert 126 24 167:03:22
Expert 126 24 167:03:22
2003-05-23 Expert 125 24 166:32:18
Expert 125 24 166:32:18
Expert 124 24 165:52:55
Expert 124 24 165:52:55
Expert 123 24 165:29:31
Expert 123 24 165:29:31
Expert 122 24 165:08:10
Expert 122 24 165:08:10
Expert 121 24 164:31:43
Expert 121 24 164:31:43
Expert 120 24 163:52:44
Expert 120 24 163:52:44
Expert 119 24 163:27:27
Expert 119 24 163:27:27
2003-05-22 Expert 118 24 161:33:45
Expert 118 24 161:33:45
Expert 117 24 161:17:33
Expert 117 24 161:17:33
Expert 116 24 161:00:51
Expert 116 24 161:00:51
Expert 115 24 160:35:14
Expert 115 24 160:35:14
Expert 114 24 160:00:13
Expert 114 24 160:00:13
Expert 113 24 159:33:04
Expert 113 24 159:33:04
Expert 112 24 158:53:25
Expert 112 24 158:53:25
2003-05-21 Expert 111 24 158:30:42
Expert 111 24 158:30:42
Expert 110 23 158:04:15
Expert 110 23 158:04:15
Expert 109 23 157:39:42
Expert 109 23 157:39:42
2003-05-20 Expert 108 23 157:15:54
Expert 108 23 157:15:54
2003-05-18 Expert 107 23 156:45:53
Expert 107 23 156:45:53
Expert 106 23 156:27:46
Expert 106 23 156:27:46
Expert 105 23 156:11:02
Expert 105 23 156:11:02
2003-05-16 Expert 104 23 155:38:04
Expert 104 23 155:38:04
2003-05-15 Expert 103 23 155:05:42
Expert 103 23 155:05:42
Expert 102 23 154:36:52
Expert 102 23 154:36:52
Expert 101 23 154:10:35
Expert 101 23 154:10:35
2003-05-14 Expert 100 23 153:42:45
Expert 100 23 153:42:45
Expert 99 23 153:13:19
Expert 99 23 153:13:19
Expert 98 23 152:51:38
Expert 98 23 152:51:38
Expert 97 23 152:33:48
Expert 97 23 152:33:48
Expert 96 23 152:23:53
Expert 96 23 152:23:53
Expert 95 23 152:05:04
Expert 95 23 152:05:04
2003-05-11 Expert 94 22 151:08:34
Expert 94 22 151:08:34
2003-05-09 Expert 93 22 150:34:50
Expert 93 22 150:34:50
Expert 92 22 150:03:30
Expert 92 22 150:03:30
2003-05-07 Expert 91 22 149:44:16
Expert 91 22 149:44:16
Expert 90 22 149:32:28
Expert 90 22 149:32:28
Expert 89 22 149:10:18
Expert 89 22 149:10:18
Expert 88 22 148:13:04
Expert 88 22 148:13:04
2003-05-04 Expert 87 22 147:03:29
Expert 87 22 147:03:29
2003-05-03 Expert 86 22 146:38:09
Expert 86 22 146:38:09
2003-05-02 Expert 85 22 145:37:24
Expert 85 22 145:37:24
Expert 84 22 145:24:33
Expert 84 22 145:24:33
Expert 83 22 144:50:04
Expert 83 22 144:50:04
Expert 82 22 144:36:49
Expert 82 22 144:36:49
Expert 81 22 144:15:01
Expert 81 22 144:15:01
Expert 80 22 143:59:46
Expert 80 22 143:59:46
Expert 79 22 143:44:27
Expert 79 22 143:44:27
Expert 78 22 143:31:36
Expert 78 22 143:31:36
Expert 77 22 143:19:24
Expert 77 22 143:19:24
2003-05-01 Expert 76 19 142:26:01
Expert 76 19 142:26:01
Expert 75 19 142:03:23
Expert 75 19 142:03:23
Expert 74 18 141:30:26
Expert 74 18 141:30:26
2003-04-30 Expert 73 18 140:37:56
Expert 73 18 140:37:56
Expert 72 18 140:25:55
Expert 72 18 140:25:55
Expert 71 18 139:58:08
Expert 71 18 139:58:08
Expert 70 18 139:41:33
Expert 70 18 139:41:33
Expert 69 18 139:07:09
Expert 69 18 139:07:09
Expert 68 18 138:56:55
Expert 68 18 138:56:55
Expert 67 18 138:44:06
Expert 67 18 138:44:06
Expert 66 18 138:24:44
Expert 66 18 138:24:44
2003-04-29 Expert 65 18 137:40:09
Expert 65 18 137:40:09
Expert 64 18 137:24:46
Expert 64 18 137:24:46
Expert 63 18 136:59:40
Expert 63 18 136:59:40
Expert 62 18 136:49:49
Expert 62 18 136:49:49
Expert 61 18 136:22:27
Expert 61 18 136:22:27
Expert 60 18 136:09:59
Expert 60 18 136:09:59
Expert 59 18 135:55:12
Expert 59 18 135:55:12
Expert 58 18 135:28:25
Expert 58 18 135:28:25
Expert 57 18 135:17:58
Expert 57 18 135:17:58
Expert 56 18 134:52:46
Expert 56 18 134:52:46
Expert 55 18 134:44:00
Expert 55 18 134:44:00
Expert 54 18 134:33:36
Expert 54 18 134:33:36
Expert 53 18 134:25:52
Expert 53 18 134:25:52
2003-04-28 Expert 52 18 133:53:50
Expert 52 18 133:53:50
Expert 51 18 133:47:07
Expert 51 18 133:47:07
Expert 50 18 133:39:42
Expert 50 18 133:39:42
Expert 49 18 133:22:55
Expert 49 18 133:22:55
Expert 48 18 133:07:27
Expert 48 18 133:07:27
Expert 47 18 132:45:30
Expert 47 18 132:45:30
Expert 46 18 132:35:48
Expert 46 18 132:35:48
2003-04-24 Expert 45 18 131:54:32
Expert 45 18 131:54:32
Expert 44 18 131:48:57
Expert 44 18 131:48:57
Expert 43 17 131:35:50
Expert 43 17 131:35:50
2003-04-23 Expert 42 14 130:46:58
Expert 42 14 130:46:58
2003-04-22 Expert 41 14 129:44:38
Expert 41 14 129:44:38
Expert 40 14 129:25:16
Expert 40 14 129:25:16
Expert 39 14 129:04:43
Expert 39 14 129:04:43
2003-04-21 Expert 38 14 127:26:54
Expert 38 14 127:26:54
Expert 37 14 127:11:32
Expert 37 14 127:11:32
2003-04-20 Expert 36 14 126:48:11
Expert 36 14 126:48:11
Expert 35 14 126:39:17
Expert 35 14 126:39:17
Expert 34 14 126:30:16
Expert 34 14 126:30:16
Expert 33 14 126:21:50
Expert 33 14 126:21:50
2003-04-18 Expert 32 14 126:06:36
Expert 32 14 126:06:36
Expert 31 14 125:46:34
Expert 31 14 125:46:34
Expert 30 14 125:24:56
Expert 30 14 125:24:56
2003-04-16 Expert 29 14 124:38:17
Expert 29 14 124:38:17
Expert 28 14 124:21:00
Expert 28 14 124:21:00
2003-04-14 Expert 27 14 123:58:23
Expert 27 14 123:58:23
Expert 26 13 123:18:56
Expert 26 13 123:18:56
Expert 25 11 122:28:22
Expert 25 11 122:28:22
2003-04-09 Expert 24 11 121:42:39
Expert 24 11 121:42:39
Expert 23 11 121:24:34
Expert 23 11 121:24:34
Expert 22 11 121:06:27
Expert 22 11 121:06:27
Expert 21 11 120:52:44
Expert 21 11 120:52:44
Expert 20 11 120:41:43
Expert 20 11 120:41:43
Expert 19 11 120:20:20
Expert 19 11 120:20:20
2003-04-08 Expert 18 10 119:48:44
Expert 18 10 119:48:44
Expert 17 10 119:34:23
Expert 17 10 119:34:23
Expert 16 10 119:18:18
Expert 16 10 119:18:18
Expert 15 10 119:09:02
Expert 15 10 119:09:02
Expert 14 10 118:52:33
Expert 14 10 118:52:33
Expert 13 10 118:38:03
Expert 13 10 118:38:03
Expert 12 10 118:27:07
Expert 12 10 118:27:07
Expert 11 10 118:12:50
Expert 11 10 118:12:50
Expert 10 10 117:48:09
Expert 10 10 117:48:09
Expert 9 10 117:38:36
Expert 9 10 117:38:36
2003-04-07 Expert 8 9 116:47:00
Expert 8 9 116:47:00
Expert 7 9 116:26:47
Expert 7 9 116:26:47
Expert 6 9 116:01:00
Expert 6 9 116:01:00
Expert 5 9 115:45:22
Expert 5 9 115:45:22
Expert 4 9 115:36:03
Expert 4 9 115:36:03
2003-04-02 Expert 3 9 115:14:52
Expert 3 9 115:14:52
Expert 2 7 114:26:05
Expert 2 7 114:26:05
2003-04-01 Expert 1 7 112:13:56
Expert 1 7 112:13:56
Adept 99 7 112:01:31
Adept 99 7 112:01:31
Adept 98 7 111:48:33
Adept 98 7 111:48:33
Adept 97 7 111:22:31
Adept 97 7 111:22:31
Adept 96 7 110:57:31
Adept 96 7 110:57:31
Adept 95 7 110:42:14
Adept 95 7 110:42:14
Adept 94 7 110:21:01
Adept 94 7 110:21:01
Adept 93 7 110:07:27
Adept 93 7 110:07:27
2003-03-31 Adept 92 7 109:51:41
Adept 92 7 109:51:41
Adept 91 7 109:21:22
Adept 91 7 109:21:22
Adept 90 7 108:58:41
Adept 90 7 108:58:41
Adept 89 7 108:43:57
Adept 89 7 108:43:57
2003-03-30 Adept 88 7 108:06:27
Adept 88 7 108:06:27
2003-03-28 Adept 87 7 107:22:35
Adept 87 7 107:22:35
Adept 86 7 106:46:07
Adept 86 7 106:46:07
Adept 85 7 106:00:37
Adept 85 7 106:00:37
Adept 84 7 105:44:30
Adept 84 7 105:44:30
2003-03-27 Adept 83 7 104:31:58
Adept 83 7 104:31:58
Adept 82 7 103:54:51
Adept 82 7 103:54:51
Adept 81 7 103:19:43
Adept 81 7 103:19:43
2003-03-26 Adept 80 7 102:59:34
Adept 80 7 102:59:34
2003-03-25 Adept 79 7 102:43:11
Adept 79 7 102:43:11
Adept 78 7 102:11:40
Adept 78 7 102:11:40
2003-03-14 Adept 77 7 101:41:36
Adept 77 7 101:41:36
Adept 76 7 101:27:17
Adept 76 7 101:27:17
2003-03-12 Adept 75 6 100:51:18
Adept 75 6 100:51:18
Adept 74 6 100:35:23
Adept 74 6 100:35:23
Adept 73 6 100:11:40
Adept 73 6 100:11:40
2003-03-10 Adept 72 6 99:46:37
Adept 72 6 99:46:37
Adept 71 6 99:22:06
Adept 71 6 99:22:06
2003-03-06 Adept 70 6 98:49:53
Adept 70 6 98:49:53
2003-02-27 Adept 69 6 97:16:28
Adept 69 6 97:16:28
Adept 68 6 96:54:55
Adept 68 6 96:54:55
2003-02-26 Adept 67 6 95:35:24
Adept 67 6 95:35:24
Adept 66 6 95:18:43
Adept 66 6 95:18:43
2003-02-24 Adept 65 6 93:23:29
Adept 65 6 93:23:29
Adept 64 6 92:40:28
Adept 64 6 92:40:28
Adept 63 6 92:23:11
Adept 63 6 92:23:11
2003-01-22 Adept 62 6 91:46:46
Adept 62 6 91:46:46
2003-01-21 Adept 61 6 91:20:29
Adept 61 6 91:20:29
Adept 60 6 90:54:57
Adept 60 6 90:54:57
Adept 59 6 90:42:51
Adept 59 6 90:42:51
Adept 58 6 90:27:04
Adept 58 6 90:27:04
Adept 57 6 89:58:21
Adept 57 6 89:58:21
Adept 56 6 89:41:30
Adept 56 6 89:41:30
2003-01-20 Adept 55 6 89:17:27
Adept 55 6 89:17:27
2003-01-05 Adept 54 6 88:13:36
Adept 54 6 88:13:36
2002-12-05 Adept 53 6 86:36:52
Adept 53 6 86:36:52
2002-12-03 Adept 52 6 86:19:22
Adept 52 6 86:19:22
2002-12-02 Adept 51 6 85:44:00
Adept 51 6 85:44:00
2002-11-26 Adept 50 6 85:14:12
Adept 50 6 85:14:12
Adept 49 6 83:20:50
Adept 49 6 83:20:50
Adept 48 6 82:57:26
Adept 48 6 82:57:26
2002-11-25 Adept 47 6 82:20:12
Adept 47 6 82:20:12
Adept 46 6 81:47:10
Adept 46 6 81:47:10
2002-11-21 Adept 45 6 80:53:49
Adept 45 6 80:53:49
Adept 44 6 80:32:17
Adept 44 6 80:32:17
Adept 43 6 80:00:38
Adept 43 6 80:00:38
Adept 42 6 79:32:04
Adept 42 6 79:32:04
Adept 41 6 78:57:36
Adept 41 6 78:57:36
Adept 40 6 78:21:08
Adept 40 6 78:21:08
2002-11-18 Adept 39 6 76:23:11
Adept 39 6 76:23:11
Adept 38 5 75:18:41
Adept 38 5 75:18:41
Adept 37 5 73:04:51
Adept 37 5 73:04:51
Adept 36 5 72:39:08
Adept 36 5 72:39:08
Adept 35 5 72:23:26
Adept 35 5 72:23:26
2002-11-15 Adept 34 5 71:24:42
Adept 34 5 71:24:42
Adept 33 4 70:02:58
Adept 33 4 70:02:58
2002-11-14 Adept 32 4 69:08:17
Adept 32 4 69:08:17
Adept 31 3 68:21:08
Adept 31 3 68:21:08
Adept 30 3 67:26:29
Adept 30 3 67:26:29
2002-10-07 Apprentice 41 3 40:04:24
Apprentice 41 3 40:04:24
Apprentice 40 3 39:35:45
Apprentice 40 3 39:35:45
Apprentice 39 3 38:57:10
Apprentice 39 3 38:57:10
2002-10-03 Apprentice 38 NA 38:14:22
Apprentice 38 NA 38:14:22
Apprentice 37 NA 37:27:22
Apprentice 37 NA 37:27:22
Apprentice 36 NA 36:17:27
Apprentice 36 NA 36:17:27
2002-10-02 Apprentice 35 NA 35:27:33
Apprentice 35 NA 35:27:33
Apprentice 34 NA 34:23:50
Apprentice 34 NA 34:23:50
2002-09-26 Apprentice 33 NA 33:31:08
Apprentice 33 NA 33:31:08
2002-09-23 Apprentice 32 NA 32:37:48
Apprentice 32 NA 32:37:48
2002-09-20 Apprentice 31 NA 31:23:00
Apprentice 31 NA 31:23:00
2002-09-19 Apprentice 30 NA 30:24:59
Apprentice 30 NA 30:24:59
Apprentice 29 NA 29:17:42
Apprentice 29 NA 29:17:42
2002-09-18 Apprentice 28 NA 28:35:39
Apprentice 28 NA 28:35:39
2002-09-17 Apprentice 27 NA 27:55:28
Apprentice 27 NA 27:55:28
Apprentice 26 NA 26:49:01
Apprentice 26 NA 26:49:01
2002-09-16 Apprentice 25 NA 25:21:48
Apprentice 25 NA 25:21:48
Apprentice 24 NA 24:42:15
Apprentice 24 NA 24:42:15
Apprentice 23 NA 23:57:27
Apprentice 23 NA 23:57:27
2002-09-12 Apprentice 22 NA 22:19:46
Apprentice 22 NA 22:19:46
Apprentice 21 NA 21:32:24
Apprentice 21 NA 21:32:24
Apprentice 20 NA 20:31:43
Apprentice 20 NA 20:31:43
2002-09-11 Apprentice 19 NA 18:58:40
Apprentice 19 NA 18:58:40
Apprentice 18 NA 17:42:07
Apprentice 18 NA 17:42:07
2002-09-10 Apprentice 17 NA 15:00:48
Apprentice 17 NA 15:00:48
Apprentice 16 NA 14:18:51
Apprentice 16 NA 14:18:51
2002-09-09 Apprentice 15 NA 11:51:41
Apprentice 15 NA 11:51:41
Apprentice 14 NA 10:34:20
Apprentice 14 NA 10:34:20
2002-09-06 Apprentice 13 NA 07:15:11
Apprentice 13 NA 07:15:11
Apprentice 12 NA 06:10:54
Apprentice 12 NA 06:10:54
Apprentice 11 NA 05:07:35
Apprentice 11 NA 05:07:35
2002-09-05 Apprentice 10 NA 04:14:10
Apprentice 10 NA 04:14:10
Apprentice 9 NA 03:21:53
Apprentice 9 NA 03:21:53
Apprentice 8 NA 02:56:53
Apprentice 8 NA 02:56:53
Apprentice 7 NA 02:31:53
Apprentice 7 NA 02:31:53
2002-09-04 Apprentice 6 NA 02:06:53
Apprentice 6 NA 02:06:53
Apprentice 5 NA 01:41:53
Apprentice 5 NA 01:41:53
2002-09-03 Apprentice 4 NA 01:30:00
Apprentice 4 NA 01:30:00
Apprentice 3 NA 01:00:00
Apprentice 3 NA 01:00:00