Play now!
Main Page
Newbie Guide
Quick Glance
Stats
Highest Players
Char Generator
Player Classes
Projects
Areth Races
The Rules
Building Areas
The Staff
Background Story
Game History
Technical info
Areth Mailing List

Levelling history for Pious

Some levels may be missing - logging has broken down at times

Day AchievedTierLevelDeathsHours
2003-02-27 Master Adept 1 55 280:31:50
Master Adept 1 55 280:31:50
2003-02-26 Master 199 55 277:12:38
Master 199 55 277:12:38
Master 198 55 276:58:09
Master 198 55 276:58:09
Master 197 55 276:35:13
Master 197 55 276:35:13
Master 196 55 276:12:46
Master 196 55 276:12:46
Master 195 55 275:57:21
Master 195 55 275:57:21
Master 194 55 275:41:17
Master 194 55 275:41:17
Master 193 55 275:26:40
Master 193 55 275:26:40
2003-02-25 Master 192 54 273:56:20
Master 192 54 273:56:20
Master 191 54 273:34:13
Master 191 54 273:34:13
Master 190 54 273:03:27
Master 190 54 273:03:27
Master 189 54 272:45:26
Master 189 54 272:45:26
Master 188 54 269:33:15
Master 188 54 269:33:15
2003-02-24 Master 187 54 266:48:12
Master 187 54 266:48:12
Master 186 54 266:32:55
Master 186 54 266:32:55
Master 185 54 266:04:31
Master 185 54 266:04:31
Master 184 54 265:42:30
Master 184 54 265:42:30
Master 183 54 265:21:44
Master 183 54 265:21:44
Master 182 54 265:08:51
Master 182 54 265:08:51
Master 181 54 264:46:12
Master 181 54 264:46:12
Master 180 54 264:31:29
Master 180 54 264:31:29
2003-02-23 Master 179 54 263:46:26
Master 179 54 263:46:26
Master 178 53 263:20:46
Master 178 53 263:20:46
Master 177 53 262:45:45
Master 177 53 262:45:45
Master 176 51 260:10:35
Master 176 51 260:10:35
Master 175 51 259:51:22
Master 175 51 259:51:22
2003-02-22 Master 174 51 259:24:18
Master 174 51 259:24:18
Master 173 51 258:58:26
Master 173 51 258:58:26
Master 172 51 257:20:03
Master 172 51 257:20:03
Master 171 51 256:57:22
Master 171 51 256:57:22
Master 170 51 256:45:20
Master 170 51 256:45:20
Master 169 51 255:48:05
Master 169 51 255:48:05
Master 168 51 255:28:42
Master 168 51 255:28:42
Master 167 51 255:09:38
Master 167 51 255:09:38
Master 166 51 254:54:38
Master 166 51 254:54:38
2003-02-21 Master 165 51 254:06:51
Master 165 51 254:06:51
Master 164 51 253:28:19
Master 164 51 253:28:19
Master 163 50 253:00:10
Master 163 50 253:00:10
Master 162 50 252:39:24
Master 162 50 252:39:24
2003-02-20 Master 161 50 250:50:51
Master 161 50 250:50:51
Master 160 50 250:14:30
Master 160 50 250:14:30
Master 159 47 247:24:48
Master 159 47 247:24:48
2003-02-19 Master 158 47 246:37:10
Master 158 47 246:37:10
Master 157 47 246:08:42
Master 157 47 246:08:42
Master 156 46 244:48:51
Master 156 46 244:48:51
Master 155 46 244:27:31
Master 155 46 244:27:31
2003-02-18 Master 154 46 240:33:37
Master 154 46 240:33:37
Master 153 46 240:18:05
Master 153 46 240:18:05
2003-02-16 Master 152 46 240:00:35
Master 152 46 240:00:35
2003-02-15 Master 151 46 238:24:52
Master 151 46 238:24:52
Master 150 46 237:39:08
Master 150 46 237:39:08
Master 149 46 236:38:17
Master 149 46 236:38:17
Master 148 46 236:23:51
Master 148 46 236:23:51
Master 147 46 235:54:16
Master 147 46 235:54:16
2003-02-14 Master 146 45 235:16:12
Master 146 45 235:16:12
Master 145 45 234:49:42
Master 145 45 234:49:42
Master 144 45 234:38:07
Master 144 45 234:38:07
Master 143 45 234:09:57
Master 143 45 234:09:57
Master 142 45 233:42:31
Master 142 45 233:42:31
Master 141 45 233:28:16
Master 141 45 233:28:16
2003-02-13 Master 140 45 232:38:31
Master 140 45 232:38:31
2003-02-12 Master 139 45 231:39:52
Master 139 45 231:39:52
Master 138 45 231:10:56
Master 138 45 231:10:56
Master 137 45 230:22:42
Master 137 45 230:22:42
Master 136 45 229:54:22
Master 136 45 229:54:22
2003-02-11 Master 135 45 229:20:17
Master 135 45 229:20:17
Master 134 44 222:37:12
Master 134 44 222:37:12
Master 133 44 221:59:37
Master 133 44 221:59:37
Master 132 44 221:12:03
Master 132 44 221:12:03
Master 131 44 220:37:25
Master 131 44 220:37:25
2003-02-10 Master 130 44 219:03:30
Master 130 44 219:03:30
2003-02-09 Master 129 44 218:17:52
Master 129 44 218:17:52
Master 128 44 217:45:04
Master 128 44 217:45:04
Master 127 44 216:51:18
Master 127 44 216:51:18
Master 126 44 216:25:09
Master 126 44 216:25:09
Master 125 44 216:00:34
Master 125 44 216:00:34
Master 124 44 215:36:14
Master 124 44 215:36:14
Master 123 44 215:00:51
Master 123 44 215:00:51
Master 122 44 214:25:23
Master 122 44 214:25:23
Master 121 44 214:10:58
Master 121 44 214:10:58
Master 120 44 213:44:56
Master 120 44 213:44:56
Master 119 44 213:31:36
Master 119 44 213:31:36
Master 118 44 212:50:18
Master 118 44 212:50:18
Master 117 44 212:19:21
Master 117 44 212:19:21
2003-02-08 Master 116 43 210:22:13
Master 116 43 210:22:13
Master 115 43 209:44:48
Master 115 43 209:44:48
Master 114 43 208:46:10
Master 114 43 208:46:10
Master 113 43 208:30:11
Master 113 43 208:30:11
2003-02-07 Master 112 43 208:09:44
Master 112 43 208:09:44
Master 111 43 207:30:19
Master 111 43 207:30:19
Master 110 43 207:13:30
Master 110 43 207:13:30
2003-02-06 Master 109 43 205:51:20
Master 109 43 205:51:20
2003-02-05 Master 108 43 204:30:28
Master 108 43 204:30:28
2003-02-04 Master 107 42 203:22:03
Master 107 42 203:22:03
Master 106 42 202:40:00
Master 106 42 202:40:00
2003-02-03 Master 105 42 201:40:18
Master 105 42 201:40:18
Master 104 42 201:01:27
Master 104 42 201:01:27
2003-02-02 Master 103 42 199:15:55
Master 103 42 199:15:55
Master 102 42 197:50:18
Master 102 42 197:50:18
2003-01-31 Master 101 42 196:37:03
Master 101 42 196:37:03
2003-01-30 Master 100 42 195:39:14
Master 100 42 195:39:14
2003-01-29 Master 99 42 194:02:02
Master 99 42 194:02:02
2002-01-13 Master 98 NA 192:14:00
Master 98 NA 192:14:00
2001-04-22 Apprentice 48 NA 70:25:12
Apprentice 48 NA 70:25:12
Apprentice 47 NA 69:22:27
Apprentice 47 NA 69:22:27
Apprentice 46 NA 68:40:44
Apprentice 46 NA 68:40:44
Apprentice 45 NA 68:04:25
Apprentice 45 NA 68:04:25
Apprentice 44 NA 67:29:28
Apprentice 44 NA 67:29:28
2001-04-21 Apprentice 43 NA 65:45:01
Apprentice 43 NA 65:45:01
Apprentice 42 NA 63:52:13
Apprentice 42 NA 63:52:13
2001-04-20 Apprentice 41 NA 61:52:41
Apprentice 41 NA 61:52:41
Apprentice 40 NA 59:59:52
Apprentice 40 NA 59:59:52
Apprentice 39 NA 56:54:53
Apprentice 39 NA 56:54:53
2001-04-19 Apprentice 38 NA 55:15:53
Apprentice 38 NA 55:15:53
Apprentice 37 NA 54:28:01
Apprentice 37 NA 54:28:01
Apprentice 36 NA 53:29:08
Apprentice 36 NA 53:29:08
Apprentice 35 NA 52:26:37
Apprentice 35 NA 52:26:37
Apprentice 34 NA 51:47:23
Apprentice 34 NA 51:47:23
2001-04-18 Apprentice 33 NA 50:48:34
Apprentice 33 NA 50:48:34
2001-04-17 Apprentice 32 NA 47:28:57
Apprentice 32 NA 47:28:57
2001-04-16 Apprentice 31 NA 43:37:55
Apprentice 31 NA 43:37:55
Apprentice 30 NA 42:16:08
Apprentice 30 NA 42:16:08
2001-04-14 Apprentice 29 NA 37:22:30
Apprentice 29 NA 37:22:30
Apprentice 28 NA 36:18:01
Apprentice 28 NA 36:18:01
Apprentice 27 NA 35:16:20
Apprentice 27 NA 35:16:20
2001-04-12 Apprentice 26 NA 32:56:43
Apprentice 26 NA 32:56:43
Apprentice 25 NA 31:21:56
Apprentice 25 NA 31:21:56
Apprentice 24 NA 30:13:42
Apprentice 24 NA 30:13:42
2001-04-10 Apprentice 23 NA 26:12:09
Apprentice 23 NA 26:12:09
2001-04-08 Apprentice 22 NA 17:42:21
Apprentice 22 NA 17:42:21
Apprentice 21 NA 16:08:27
Apprentice 21 NA 16:08:27
Apprentice 20 NA 14:53:22
Apprentice 20 NA 14:53:22
2001-04-06 Apprentice 19 NA 13:27:10
Apprentice 19 NA 13:27:10
Apprentice 18 NA 12:52:02
Apprentice 18 NA 12:52:02
2001-04-05 Apprentice 17 NA 10:39:49
Apprentice 17 NA 10:39:49
2001-04-04 Apprentice 16 NA 09:23:32
Apprentice 16 NA 09:23:32
Apprentice 15 NA 08:20:03
Apprentice 15 NA 08:20:03
Apprentice 14 NA 07:48:43
Apprentice 14 NA 07:48:43
Apprentice 13 NA 06:38:13
Apprentice 13 NA 06:38:13
2001-04-03 Apprentice 12 NA 05:24:02
Apprentice 12 NA 05:24:02
Apprentice 11 NA 05:07:38
Apprentice 11 NA 05:07:38
Apprentice 10 NA 04:31:07
Apprentice 10 NA 04:31:07
Apprentice 9 NA 04:08:26
Apprentice 9 NA 04:08:26
Apprentice 8 NA 03:49:41
Apprentice 8 NA 03:49:41
Apprentice 7 NA 03:32:49
Apprentice 7 NA 03:32:49
Apprentice 6 NA 03:23:51
Apprentice 6 NA 03:23:51
Apprentice 5 NA 02:57:16
Apprentice 5 NA 02:57:16
Apprentice 4 NA 01:04:40
Apprentice 4 NA 01:04:40
Apprentice 3 NA 00:47:13
Apprentice 3 NA 00:47:13