Play now!
Main Page
Newbie Guide
Quick Glance
Stats
Highest Players
Char Generator
Player Classes
Projects
Areth Races
The Rules
Building Areas
The Staff
Background Story
Game History
Technical info
Areth Mailing List

Levelling history for Malificent

Some levels may be missing - logging has broken down at times

Day AchievedTierLevelDeathsHours
2004-03-16 Expert 38 141 769:20:02
Expert 38 141 769:20:02
Expert 37 141 768:02:49
Expert 37 141 768:02:49
Expert 36 140 767:03:10
Expert 36 140 767:03:10
Expert 35 139 766:28:50
Expert 35 139 766:28:50
2004-03-15 Expert 34 139 765:36:17
Expert 34 139 765:36:17
Expert 33 138 765:09:33
Expert 33 138 765:09:33
Expert 32 136 764:24:19
Expert 32 136 764:24:19
2004-03-12 Expert 31 136 763:59:18
Expert 31 136 763:59:18
Expert 30 136 763:44:15
Expert 30 136 763:44:15
Expert 29 136 763:25:48
Expert 29 136 763:25:48
Expert 28 136 762:57:42
Expert 28 136 762:57:42
2004-03-10 Expert 27 134 762:03:15
Expert 27 134 762:03:15
Expert 26 134 761:43:44
Expert 26 134 761:43:44
Expert 25 134 761:23:04
Expert 25 134 761:23:04
Expert 24 133 760:03:30
Expert 24 133 760:03:30
Expert 23 133 759:24:43
Expert 23 133 759:24:43
Expert 22 132 758:27:18
Expert 22 132 758:27:18
2004-03-08 Expert 21 131 757:59:11
Expert 21 131 757:59:11
Expert 20 130 757:10:08
Expert 20 130 757:10:08
Expert 19 129 755:44:04
Expert 19 129 755:44:04
2004-03-05 Expert 18 128 754:15:30
Expert 18 128 754:15:30
Expert 17 128 753:49:30
Expert 17 128 753:49:30
Expert 16 128 753:26:59
Expert 16 128 753:26:59
Expert 15 128 753:11:30
Expert 15 128 753:11:30
Expert 14 128 752:49:04
Expert 14 128 752:49:04
Expert 13 128 752:22:44
Expert 13 128 752:22:44
2004-03-04 Expert 12 128 750:27:26
Expert 12 128 750:27:26
Expert 11 128 750:07:00
Expert 11 128 750:07:00
2004-03-03 Expert 10 128 748:24:45
Expert 10 128 748:24:45
2004-03-02 Expert 9 126 745:24:01
Expert 9 126 745:24:01
2004-03-01 Expert 8 126 744:36:17
Expert 8 126 744:36:17
2004-02-26 Expert 7 126 743:02:21
Expert 7 126 743:02:21
2004-02-17 Expert 6 124 728:39:53
Expert 6 124 728:39:53
Expert 5 124 728:05:44
Expert 5 124 728:05:44
2004-02-13 Expert 4 124 726:13:57
Expert 4 124 726:13:57
2004-02-12 Expert 3 124 723:04:44
Expert 3 124 723:04:44
2004-02-11 Expert 2 123 720:50:38
Expert 2 123 720:50:38
2004-02-02 Expert 1 117 696:07:16
Expert 1 117 696:07:16
Adept 99 117 694:32:40
Adept 99 117 694:32:40
Adept 98 117 693:54:46
Adept 98 117 693:54:46
Adept 97 117 683:53:07
Adept 97 117 683:53:07
Adept 96 117 683:34:55
Adept 96 117 683:34:55
Adept 95 117 682:59:58
Adept 95 117 682:59:58
Adept 94 117 681:27:13
Adept 94 117 681:27:13
2004-01-30 Adept 93 117 679:01:51
Adept 93 117 679:01:51
Adept 92 117 678:04:42
Adept 92 117 678:04:42
Adept 91 117 677:11:11
Adept 91 117 677:11:11
Adept 90 117 676:25:17
Adept 90 117 676:25:17
Adept 89 117 675:27:57
Adept 89 117 675:27:57
Adept 88 117 674:51:07
Adept 88 117 674:51:07
Adept 87 117 674:12:43
Adept 87 117 674:12:43
2004-01-27 Adept 86 117 671:47:59
Adept 86 117 671:47:59
Adept 85 117 670:31:45
Adept 85 117 670:31:45
Adept 84 117 669:42:39
Adept 84 117 669:42:39
Adept 83 117 667:53:18
Adept 83 117 667:53:18
2004-01-26 Adept 82 117 666:26:46
Adept 82 117 666:26:46
Adept 81 117 665:31:12
Adept 81 117 665:31:12
Adept 80 117 664:59:47
Adept 80 117 664:59:47
Adept 79 117 664:18:50
Adept 79 117 664:18:50
2004-01-25 Adept 78 117 663:33:01
Adept 78 117 663:33:01
2004-01-23 Adept 77 116 662:03:10
Adept 77 116 662:03:10
Adept 76 115 658:18:46
Adept 76 115 658:18:46
Adept 75 115 657:03:01
Adept 75 115 657:03:01
Adept 74 115 656:22:54
Adept 74 115 656:22:54
Adept 73 115 652:36:44
Adept 73 115 652:36:44
Adept 72 115 651:34:02
Adept 72 115 651:34:02
Adept 71 115 650:42:21
Adept 71 115 650:42:21
Adept 70 115 649:55:01
Adept 70 115 649:55:01
Adept 69 115 649:04:53
Adept 69 115 649:04:53
Adept 68 115 648:19:12
Adept 68 115 648:19:12
Adept 67 114 646:42:15
Adept 67 114 646:42:15
2004-01-22 Adept 66 114 645:46:19
Adept 66 114 645:46:19
Adept 65 114 643:46:32
Adept 65 114 643:46:32
Adept 64 113 641:52:56
Adept 64 113 641:52:56
Adept 63 113 641:15:47
Adept 63 113 641:15:47
Adept 62 113 640:17:26
Adept 62 113 640:17:26
Adept 61 113 640:01:29
Adept 61 113 640:01:29
Adept 60 113 638:04:17
Adept 60 113 638:04:17
2004-01-21 Adept 59 113 637:22:55
Adept 59 113 637:22:55
Adept 58 113 636:57:21
Adept 58 113 636:57:21
Adept 57 113 633:46:40
Adept 57 113 633:46:40
Adept 56 112 632:35:40
Adept 56 112 632:35:40
2004-01-20 Adept 55 112 630:15:24
Adept 55 112 630:15:24
Adept 54 112 629:00:25
Adept 54 112 629:00:25
Adept 53 112 627:46:36
Adept 53 112 627:46:36
Adept 52 112 627:01:45
Adept 52 112 627:01:45
Adept 51 112 626:19:13
Adept 51 112 626:19:13
Adept 50 112 625:56:22
Adept 50 112 625:56:22
Adept 49 112 625:07:31
Adept 49 112 625:07:31
Adept 48 112 624:48:22
Adept 48 112 624:48:22
2004-01-19 Adept 47 112 623:41:19
Adept 47 112 623:41:19
2004-01-16 Adept 46 109 621:52:23
Adept 46 109 621:52:23
Adept 45 109 621:06:36
Adept 45 109 621:06:36
Adept 44 109 615:14:43
Adept 44 109 615:14:43
2004-01-15 Adept 43 109 611:11:54
Adept 43 109 611:11:54
2003-12-16 Adept 42 107 599:29:58
Adept 42 107 599:29:58
2003-12-15 Adept 41 107 596:55:59
Adept 41 107 596:55:59
2003-12-12 Adept 40 107 595:55:10
Adept 40 107 595:55:10
Adept 39 107 593:43:56
Adept 39 107 593:43:56
2003-12-11 Adept 38 107 592:15:41
Adept 38 107 592:15:41
2003-12-10 Adept 37 107 591:38:10
Adept 37 107 591:38:10
Adept 36 107 590:21:04
Adept 36 107 590:21:04
Adept 35 107 589:34:05
Adept 35 107 589:34:05
Adept 34 107 587:53:58
Adept 34 107 587:53:58
2003-12-09 Adept 33 107 585:18:22
Adept 33 107 585:18:22
Adept 32 106 583:45:53
Adept 32 106 583:45:53
2003-12-08 Adept 31 105 581:43:44
Adept 31 105 581:43:44
Adept 30 105 580:57:12
Adept 30 105 580:57:12
Adept 29 105 579:55:52
Adept 29 105 579:55:52
Adept 28 105 579:07:25
Adept 28 105 579:07:25
2003-11-26 Adept 27 104 572:21:25
Adept 27 104 572:21:25
Adept 26 104 570:53:24
Adept 26 104 570:53:24
2003-11-25 Adept 25 104 568:25:43
Adept 25 104 568:25:43
2003-11-19 Adept 24 104 562:10:15
Adept 24 104 562:10:15
2003-11-13 Adept 23 103 556:45:41
Adept 23 103 556:45:41
2003-11-12 Adept 22 103 555:08:47
Adept 22 103 555:08:47
2003-11-11 Adept 21 102 552:46:09
Adept 21 102 552:46:09
2003-11-10 Adept 20 102 550:52:24
Adept 20 102 550:52:24
2003-10-24 Adept 19 99 544:13:27
Adept 19 99 544:13:27
Adept 18 99 542:01:06
Adept 18 99 542:01:06
Adept 17 99 541:00:58
Adept 17 99 541:00:58
2003-10-20 Adept 16 99 535:42:28
Adept 16 99 535:42:28
2003-10-13 Adept 15 99 534:48:29
Adept 15 99 534:48:29
2003-10-10 Adept 14 99 532:39:31
Adept 14 99 532:39:31
2003-10-08 Adept 13 99 530:31:56
Adept 13 99 530:31:56
2003-10-03 Adept 12 99 524:30:56
Adept 12 99 524:30:56
2003-09-05 Adept 11 98 504:51:02
Adept 11 98 504:51:02
2003-07-09 Adept 10 94 492:55:13
Adept 10 94 492:55:13
2003-07-08 Adept 9 93 491:08:44
Adept 9 93 491:08:44
Adept 8 93 490:24:25
Adept 8 93 490:24:25
Adept 7 93 489:29:32
Adept 7 93 489:29:32
Adept 6 93 488:40:02
Adept 6 93 488:40:02
2003-07-07 Adept 5 93 487:29:10
Adept 5 93 487:29:10
Adept 4 93 486:43:40
Adept 4 93 486:43:40
2003-07-03 Adept 3 91 480:32:33
Adept 3 91 480:32:33
Adept 2 90 479:01:40
Adept 2 90 479:01:40
2003-06-25 Adept 1 88 471:06:58
Adept 1 88 471:06:58
Apprentice 50 88 466:10:00
Apprentice 50 88 466:10:00
2003-06-24 Apprentice 49 88 463:59:31
Apprentice 49 88 463:59:31
Apprentice 48 88 460:24:49
Apprentice 48 88 460:24:49
2003-06-23 Apprentice 47 88 456:35:05
Apprentice 47 88 456:35:05
Apprentice 46 88 455:01:33
Apprentice 46 88 455:01:33
2003-06-20 Apprentice 45 88 451:27:12
Apprentice 45 88 451:27:12
Apprentice 44 83 445:39:55
Apprentice 44 83 445:39:55
2003-05-06 Apprentice 43 74 411:16:36
Apprentice 43 74 411:16:36
2003-04-25 Apprentice 42 72 404:25:16
Apprentice 42 72 404:25:16
2003-04-24 Apprentice 41 72 401:40:43
Apprentice 41 72 401:40:43
Apprentice 40 72 400:40:54
Apprentice 40 72 400:40:54
2003-04-17 Apprentice 39 71 396:11:15
Apprentice 39 71 396:11:15
Apprentice 38 71 394:49:46
Apprentice 38 71 394:49:46
Apprentice 37 71 392:44:04
Apprentice 37 71 392:44:04
2003-04-11 Apprentice 36 69 384:13:48
Apprentice 36 69 384:13:48
2003-04-07 Apprentice 35 68 374:07:19
Apprentice 35 68 374:07:19
2003-04-03 Apprentice 34 68 369:12:20
Apprentice 34 68 369:12:20
2003-03-25 Apprentice 33 64 345:38:44
Apprentice 33 64 345:38:44
2003-03-21 Apprentice 32 64 340:21:31
Apprentice 32 64 340:21:31
2002-10-03 Apprentice 28 NA 244:35:02
Apprentice 28 NA 244:35:02
2002-10-02 Apprentice 27 NA 238:06:56
Apprentice 27 NA 238:06:56
Apprentice 26 NA 236:03:46
Apprentice 26 NA 236:03:46
Apprentice 25 NA 222:26:45
Apprentice 25 NA 222:26:45
Apprentice 24 NA 221:24:48
Apprentice 24 NA 221:24:48
Apprentice 23 NA 215:25:20
Apprentice 23 NA 215:25:20
2002-10-01 Apprentice 22 NA 213:00:18
Apprentice 22 NA 213:00:18
Apprentice 21 NA 209:07:27
Apprentice 21 NA 209:07:27
2002-09-18 Apprentice 20 NA 184:06:17
Apprentice 20 NA 184:06:17
2002-09-16 Apprentice 19 NA 173:57:25
Apprentice 19 NA 173:57:25
2002-09-14 Apprentice 18 NA 166:39:23
Apprentice 18 NA 166:39:23
2002-09-12 Apprentice 17 NA 159:52:19
Apprentice 17 NA 159:52:19
2002-09-11 Apprentice 16 NA 153:23:11
Apprentice 16 NA 153:23:11
2002-09-10 Apprentice 15 NA 147:50:14
Apprentice 15 NA 147:50:14
2002-09-09 Apprentice 14 NA 141:51:56
Apprentice 14 NA 141:51:56
2002-08-31 Apprentice 13 NA 124:56:32
Apprentice 13 NA 124:56:32
2002-08-12 Apprentice 12 NA 90:28:58
Apprentice 12 NA 90:28:58
2002-07-31 Apprentice 11 NA 76:18:03
Apprentice 11 NA 76:18:03
2002-07-26 Apprentice 10 NA 58:27:03
Apprentice 10 NA 58:27:03
2002-07-25 Apprentice 9 NA 55:01:33
Apprentice 9 NA 55:01:33
2002-07-18 Apprentice 8 NA 29:13:24
Apprentice 8 NA 29:13:24
2002-07-17 Apprentice 7 NA 21:17:42
Apprentice 7 NA 21:17:42
Apprentice 6 NA 16:16:22
Apprentice 6 NA 16:16:22
2002-07-16 Apprentice 5 NA 11:28:53
Apprentice 5 NA 11:28:53
2002-07-12 Apprentice 4 NA 06:19:10
Apprentice 4 NA 06:19:10
Apprentice 3 NA 03:46:47
Apprentice 3 NA 03:46:47